Solar 390W Half Cell 144 Cells PV Module
Solar 390W Half Cell,144 Cells
We will contact you within 8 hours.
Contact Us We are a comprehensive enterprise specializing in the export of photovoltaic energy systems and generator equipment, committed to providing efficient, reliable, and environmentally friendly energy solutions to customers worldwide.
With extensive international trade experience and a well-established supply chain, we provide customized, high-quality energy systems and products tailored to meet diverse market demands.
2102-2105,Yuexing Building,Guangyi Road,Liangxi District,Wuxi,Jiangsu,CN.
Solar 390W Half Cell,144 Cells
We will contact you within 8 hours.
Contact UsBasic Info:
| Frame | Silver/Black Anodized Aluminium Alloy | Tpt Backsheet | White/Black Backsheet |
| Cable | PV Cable 4mm^2, 900mm | Junction Box | IP68 Rated |
| Glass | 3.2mm Tempered Low Iron | Solar Cell | 3.2mm Tempered Low Iron |
| Weight | 22.8kgs | Transport Package | 30PCS/Pallet, Wooden Box |
Technical Specification Data of Solar Panel:
| Peak Power Watts-Pmax(Wp)* | 380 | 390 | 400 | 410 | 415 |
| Maximum Power Voltage-Vmpp(V) | 39.8 | 40 | 40.3 | 40.7 | 40.9 |
| Maximum Power Current-Impp(A) | 9.55 | 9.75 | 9.92 | 10.07 | 10.15 |
| Open Circuit Voltage-Voc(V) | 48.05 | 48.5 | 49 | 49.4 | 49.6 |
| Short Circuit Current-Isc(A) | 10.12 | 10.3 | 10.45 | 10.59 | 10.66 |
| Module Efficiency (%) | 18.8 | 19.2 | 19.7 | 20.2 | 20.4 |
| Power Output Tolerance-Pmax(W) | 0~+5 | ||||
| Temperature Coefficient of Pmax | -0.37%/ºC | ||||
| Temperature Coefficient of Voc | -0.29%/ºC | ||||
| Temperature Coefficient of Isc | 0.5%/ºC | ||||
| STC | Irradiance 1000W/m2, Cell Temperature 25 , Air Mass AM1.5 | ||||

Packing & Delivery:
Solar Panel Packing Details : 30pcs per pallets, 2pcs per carton, or wooden box
Delivery Details : 5-7days
Copyrights © 2022 Solar 390W Half Cell 144 Cells PV Module