We are a comprehensive enterprise specializing in the export of photovoltaic energy systems and generator equipment, committed to providing efficient, reliable, and environmentally friendly energy solutions to customers worldwide.
With extensive international trade experience and a well-established supply chain, we provide customized, high-quality energy systems and products tailored to meet diverse market demands.
2102-2105,Yuexing Building,Guangyi Road,Liangxi District,Wuxi,Jiangsu,CN.
SDEC (Shanghai Diesel Engine Co., Ltd.) is a leading engine manufacturer in China and a subsidiary of SAIC Motor Corporation. SDEC diesel generator sets are well-known for their reliability, fuel efficiency, and long service life, providing dependable power solutions for industrial, construction, telecom, transport, and emergency applications.
Key Features:
Strong power output and stable performance
Excellent fuel economy and low operating cost
Compact design with low noise and vibration
Compatible with world-class alternators (Stamford, Leroy Somer, Marathon, etc.)
Power range from 25kW to 1000kW
| Model | Electrical Power (KW) | Electrical Efficiency | Gas Consumption | Engine Displacement | Open Type | Soundproof Type | |||
| JMJD | SDEC | n% | Nm3/h | L | Dimensions L×W×H(mm) | Weight (kg) | Dimensions L×W×H(mm) | Weight (kg) | |
| JMJD-SC52NG | SC4HT90D2 | 50 | 0.33 | 19.5 | 4.3 | 2100×950×1310 | 1080 | 2960×1100×1650 | 1845 |
| JMJD-SC90NG | SC7HT160D2 | 90 | 30.7 | 6.5 | 2550×1050×1500 | 1440 | 3620×1232×2050 | 2490 | |
| JMJD-SC125NG | SC9DT210D2 | 125 | 40.4 | 8.8 | 3160×1250×1700 | 1830 | 4260×1462×2100 | 3150 | |
| JMJD-SC210NG | SC12ET320D2 | 210 | 68.3 | 11.8 | 3160×1250×1700 | 1910 | 4260×1462×2100 | 3350 | |
| JMJD-SC250NG | SC13ET450D2 | 250 | 86 | 12.8 | 3160×1250×1700 | 2000 | 4260×1462×2100 | 3450 | |
Copyrights © 2022 JMJD-SC series powered by SDEC