We are a comprehensive enterprise specializing in the export of photovoltaic energy systems and generator equipment, committed to providing efficient, reliable, and environmentally friendly energy solutions to customers worldwide.
With extensive international trade experience and a well-established supply chain, we provide customized, high-quality energy systems and products tailored to meet diverse market demands.
2102-2105,Yuexing Building,Guangyi Road,Liangxi District,Wuxi,Jiangsu,CN.
Perkins engines are recognized globally for their reliability, low fuel consumption, and quiet operation, providing efficient and stable power for industrial, commercial, and emergency applications.
Each set is equipped with premium alternators such as Stamford, Leroy Somer, or Marathon, ensuring consistent performance and long service life.
Key Advantages:
Stable performance with low fuel consumption and long lifespan
Quick start-up and smooth, quiet operation
Compliant with EU and international emission standards
Easy maintenance with globally available spare parts
Optional ATS, parallel system, and remote monitoring functions
Power range: 10kW – 1800kW
Applications:
Industrial facilities, hospitals, telecom systems, data centers, commercial complexes, and premium backup power systems
| Model | Prime | Standby | Engine model | Cylinder | Displacement (L) | Fuel Cons. (L/h) |
| KW/KVA | KW/KVA | |||||
| JMJD-P13 | 10/.13 | 11/.14 | 403D-15G | 3L | 1.5 | 3.2 |
| JMJD-P20 | 16/20 | 18/22 | 404D-22G | 4L | 2.2 | 4 |
| JMJD-P25 | 20/25 | 22/28 | 404D-22TG | 4L | 2.2 | 5 |
| JMJD-P30 | 24/30 | 26/33 | 1103A-33G | 3L | 3.3 | 5.4 |
| JMJD-P45 | 36/45 | 40/50 | 1103A-33TG1 | 3L | 3.3 | 8.2 |
| JMJD-P60 | 48/60 | 52/66 | 1103A-33TG2 | 3L | 3.3 | 11.2 |
| JMJD-P80 | 64/80 | 70/88 | 1104A-44TG2 | 4L | 4.4 | 14 |
| JMJD-P100 | 80/100 | 88/110 | 1006TG2A | 6L | 6 | 16.5 |
| 1104C-44TAG2 | 4L | 4.4 | 17.1 | |||
| JMJD-P130 | 104/130 | 114/143 | 1106A-70TAG1 | 6L | 7 | 24.1 |
| 1006TAG | 6L | 6 | 24.1 | |||
| JMJD-P150 | 120/150 | 132/165 | 1006TAG2 | 6L | 6 | 31 |
| 1106A-70TAG2 | 6L | 7 | 31 | |||
| JMJD-P250 | 200/250 | 220/275 | 1206A-E70TTAG3 | 6L | 8.7 | 42.6 |
| JMJD-P350 | 280/350 | 308/385 | 2206A-E13TAG2 | 6L | 12.5 | 54 |
| JMJD-P400 | 320/400 | 352/440 | 2206A-E13TAG3 | 6L | 12.5 | 62 |
| JMJD-P500 | 400/500 | 440/550 | 2506A-E15TAG2 | 6L | 15.2 | 76 |
| JMJD-P625 | 500/625 | 550/688 | 2806A-E18TAG2 | 6L | 23 | 97 |
| JMJD-P750 | 600/750 | 660/825 | 4006-23TAG2A | 6L | 23 | 130 |
| JMJD-P800 | 640/800 | 704/880 | 4006-23TAG3A | 6L | 23 | 145 |
| JMJD-P1000 | 800/1000 | 880/1100 | 4008TAG2A | 8V | 31 | 185 |
| JMJD-P1250 | 1000/1250 | 1100/1375 | 4012-46TWG2A | 12V | 46 | 196 |
| JMJD-P1500 | 1200/1500 | 1320/1650 | 4012-46TAG2A | 12V | 46 | 237 |
| JMJD-P1875 | 1500/1875 | 1650/2065 | 4016TAG1A | 16V | 61 | 287 |
| JMJD-P2000 | 1600/2000 | 1760/2200 | 4016TAG2A | 16V | 61 | 326 |
| 4016-61TRG2 | 16V | 61 | 370 |
Copyrights © 2022 JMJD-P series powered by Perkins