Paneles Solares 600W Solar Panel Machine
Paneles Solares, 600W
We will contact you within 8 hours.
Contact Us We are a comprehensive enterprise specializing in the export of photovoltaic energy systems and generator equipment, committed to providing efficient, reliable, and environmentally friendly energy solutions to customers worldwide.
With extensive international trade experience and a well-established supply chain, we provide customized, high-quality energy systems and products tailored to meet diverse market demands.
2102-2105,Yuexing Building,Guangyi Road,Liangxi District,Wuxi,Jiangsu,CN.
Paneles Solares, 600W
We will contact you within 8 hours.
Contact UsBasic Info:
| Frame | Silver/Black Anodized Aluminium Alloy | Tpt Backsheet | White/Black Backsheet |
| Cable | PV Cable 4mm^2, 300/1400mm | Junction Box | IP68 Rated |
| Glass | 3.2mm, High Transmission, Ar Coated Heat Strengthe | Solar Cell | 5bb 6bb 9bb 10bb Mono |
| Weight | 31kgs | Transport Package | 31PCS/Pallet, Wooden Box |
Technical Specification Data of Solar Panel:
| Peak Power Watts-Pmax(Wp)* | 585 | 590 | 595 | 600 | 605 |
| Maximum Power Voltage-Vmpp(V) | 33.8 | 34 | 34.2 | 34.4 | 34.6 |
| Maximum Power Current-Impp(A) | 17.31 | 17.36 | 17.4 | 17.45 | 17.49 |
| Open Circuit Voltage-Voc(V) | 49 | 41.1 | 41.3 | 41.5 | 41.7 |
| Short Circuit Current-Isc(A) | 18.37 | 18.42 | 18.47 | 18.52 | 18.57 |
| Module Efficiency (%) | 20.7 | 20.8 | 21 | 21.2 | 21.4 |
| Power Output Tolerance-Pmax(W) | 0~+5 | ||||
| Temperature Coefficient of Pmax | -0.34%/ºC | ||||
| Temperature Coefficient of Voc | -0.25%/ºC | ||||
| Temperature Coefficient of Isc | 0.04%/ºC | ||||
| STC | Irradiance 1000W/m2, Cell Temperature 25, Air Mass AM1.5 | ||||
Packing & Delivery:
Solar Panel Packing Details : 30pcs per pallets, 2pcs per carton, or wooden box
Delivery Details : 5-7days

Copyrights © 2022 Paneles Solares 600W Solar Panel Machine