We are a comprehensive enterprise specializing in the export of photovoltaic energy systems and generator equipment, committed to providing efficient, reliable, and environmentally friendly energy solutions to customers worldwide.
With extensive international trade experience and a well-established supply chain, we provide customized, high-quality energy systems and products tailored to meet diverse market demands.
2102-2105,Yuexing Building,Guangyi Road,Liangxi District,Wuxi,Jiangsu,CN.
Key Advantages:
Self-owned brand with strict quality control and export-grade standards
Multiple engine options (YUCHAI, SDEC, Cummins, etc.)
Available with manual, automatic, or parallel control systems
Excellent fuel efficiency and easy maintenance
Customizable design, noise level, protection grade, and voltage
Power range: 10kW – 2000kW
Applications:
Factories, construction sites, telecom systems, hospitals, hotels, data centers, emergency backup power, and overseas engineering projects
| Model | Prime | Standby | Engine model | Cylinder | Displacement (L) | Fuel Cons. (L/h) |
| KW/KVA | KW/KVA | |||||
| JMJD-20 | 16/20 | 18/22 | 4DW91-29D | 4L/NA | 2.54 | 5.8 |
| JMJD-25 | 20/25 | 22/28 | 4DW92-35D | 4L/TC | 2.54 | 7.0 |
| JMJD-30 | 24/30 | 26/33 | 4DW92-39D | 4L/TC | 2.54 | 7.8 |
| JMJD-30 | 24/30 | 26/33 | 4DX21-45D | 4L/NA | 3.86 | 8.7 |
| JMJD-40 | 32/40 | 35/44 | 4DX21-53D | 4L/NA | 3.86 | 10.4 |
| JMJD-50 | 40/50 | 44/55 | 4DX22-65D | 4L/TC | 3.86 | 12.7 |
| JMJD-60 | 48/60 | 52/66 | 4DX23-78D | 4L/TC | 3.86 | 14.3 |
| JMJD-68 | 55/68 | 60/75 | 4110/125Z-09D | 4L/TC | 4.75 | 16.5 |
| JMJD-85 | 68/85 | 75/93 | CA4DF2-12D | 4L/TC | 4.75 | 20.7 |
| JMJD-90 | 72/90 | 80/100 | CA4DF2-12D | 4L/TC | 4.75 | 20.7 |
| JMJD-100 | 80/100 | 88/110 | 6CDF2D-14D | 4L/TC | 6.56 | 23.6 |
| JMJD-125 | 100/125 | 110/138 | CA6DF2-17D | 6L/TC | 7.13 | 30.7 |
| JMJD-150 | 120/150 | 132/165 | CA6DF2-19D | 6L/TC | 7.13 | 34.4 |
| JMJD-188 | 150/188 | 160/200 | CA6DL1-24D | 6L/TC | 7.7 | 42.2 |
| JMJD-225 | 180/225 | 200/250 | CA6DL2-27D | 6L/TC | 8.57 | 49.1 |
| JMJD-250 | 200/250 | 220/275 | CA6DL2-30D | 6L/TC | 8.57 | 54.4 |
| JMJD-313 | 250/313 | 272/340 | CA6DM2J-39D | 6L/TC | 11.05 | 67.0 |
| JMJD-338 | 270/338 | 288/360 | CA6DM2J-41D | 6L/TC | 11.05 | 70.1 |
| JMJD-400 | 320/400 | 352/440 | CA6DM3J-48D | 6L/TC | 12.52 | 82.2 |
| JMJD-450 | 360/450 | 400/500 | CA6DM3-46DG33 | 6L/TC | 12.52 | 102.8 |
| JMJD-625 | 500/625 | 550/688 | CA6DX3-77DG31 | 6L/TC | 16.25 | 132.0 |
Copyrights © 2022 JMJD