
Half Cut Cell PV Solar Panel 340W
Half Cut,PV Solar Panel 340W
We will contact you within 8 hours.
Contact UsJM(JinMing Jiande) Group was established in 2012 and is headquartered in Wuxi City, Jiangsu Province. It covers an area of approximately 800,000 square meters, has 1,000 employees, more than 100 professionals, engineers and technicians.
View More2102-2105,Yuexing Building,Guangyi Road,Liangxi District,Wuxi,Jiangsu,CN.
Half Cut,PV Solar Panel 340W
We will contact you within 8 hours.
Contact UsBasic Info:
Frame | Silver/Black Anodized Aluminium Alloy | Tpt Backsheet | White/Black Backsheet |
Cable | PV Cable 4mm^2, 900mm | Junction Box | IP68 Rated |
Glass | 3.2mm Tempered Low Iron | Solar Cell | 5bb Mono 156X156 Perc |
Weight | 18.7kgs | Transport Package | 30PCS/Pallet, Wooden Box |
Technical Specification Data of Solar Panel:
eak Power Watts-Pmax(Wp)* | 300 | 310 | 320 | 330 | 340 |
Maximum Power Voltage-Vmpp(V) | 32.4 | 32.9 | 33.3 | 33.8 | 34.2 |
Maximum Power Current-Impp(A) | 9.27 | 9.43 | 9.6 | 9.76 | 9.94 |
Open Circuit Voltage-Voc(V) | 39.7 | 40.2 | 40.6 | 41.1 | 41.6 |
Short Circuit Current-Isc(A) | 9.7 | 9.83 | 10 | 10.15 | 10.31 |
Module Efficiency (%) | 18.1 | 18.7 | 19.3 | 19.9 | 20.5 |
Power Output Tolerance-Pmax(W) | 0~+5 | ||||
Temperature Coefficient of Pmax | -0.37%/ºC | ||||
Temperature Coefficient of Voc | -0.29%/ºC | ||||
Temperature Coefficient of Isc | 0.5%/ºC | ||||
STC | Irradiance 1000W/m2, Cell Temperature 25 , Air Mass AM1.5 |
Packing & Delivery:
Solar Panel Packing Details : 30pcs per pallets, 2pcs per carton, or wooden box
Delivery Details : 5-7days
Copyrights © 2022 Half Cut Cell PV Solar Panel 340W