
Half Cell Solar Panel 144 Cell Blue and Black Panel 430W
Half Cell ,144 Cell,Blue and Black Panel
We will contact you within 8 hours.
Contact UsJM(JinMing Jiande) Group was established in 2012 and is headquartered in Wuxi City, Jiangsu Province. It covers an area of approximately 800,000 square meters, has 1,000 employees, more than 100 professionals, engineers and technicians.
View More2102-2105,Yuexing Building,Guangyi Road,Liangxi District,Wuxi,Jiangsu,CN.
Half Cell ,144 Cell,Blue and Black Panel
We will contact you within 8 hours.
Contact UsBasic Info:
Frame | Silver/Black Anodized Aluminium Alloy | Tpt Backsheet | White/Black Backsheet |
Cable | PV Cable 4mm^2, 900mm | Junction Box | IP68 Rated |
Glass | 3.2mm Tempered Low Iron | Solar Cell | 3.2mm Tempered Low Iron |
Weight | 22.8kgs | Transport Package | 30PCS/Pallet, Wooden Box |
Technical Specification Data of Solar Panel:
Peak Power Watts-Pmax(Wp)* | 400 | 410 | 415 | 420 | 430 |
Maximum Power Voltage-Vmpp(V) | 41.8 | 42.2 | 42.4 | 42.6 | 43 |
Maximum Power Current-Impp(A) | 9.57 | 9.72 | 9.79 | 9.86 | 10 |
Open Circuit Voltage-Voc(V) | 49 | 49.4 | 49.6 | 49.8 | 50.2 |
Short Circuit Current-Isc(A) | 10.17 | 10.31 | 10.38 | 10.45 | 10.59 |
Module Efficiency (%) | 19.9 | 20.4 | 20.6 | 20.9 | 21.4 |
Power Output Tolerance-Pmax(W) | 0~+5 | ||||
Temperature Coefficient of Pmax | -0.36%/ºC | ||||
Temperature Coefficient of Voc | -0.26%/ºC | ||||
Temperature Coefficient of Isc | 0.05%/ºC | ||||
STC | Irradiance 1000W/m2, Cell Temperature 25, Air Mass AM1.5 |
Packing & Delivery:
Solar Panel Packing Details : 30pcs per pallets, 2pcs per carton, or wooden box
Delivery Details : 5-7days
Copyrights © 2022 Half Cell Solar Panel 144 Cell Blue and Black Panel 430W