We are a comprehensive enterprise specializing in the export of photovoltaic energy systems and generator equipment, committed to providing efficient, reliable, and environmentally friendly energy solutions to customers worldwide.
With extensive international trade experience and a well-established supply chain, we provide customized, high-quality energy systems and products tailored to meet diverse market demands.
2102-2105,Yuexing Building,Guangyi Road,Liangxi District,Wuxi,Jiangsu,CN.
DCEC diesel generator sets are well recognized for their powerful performance, fuel efficiency, and exceptional reliability. They are widely used in industrial facilities, construction projects, hospitals, telecom systems, and emergency backup power stations.
Key Advantages:
Strong power with fast start-up capability
Compact design and easy maintenance
Excellent fuel efficiency and compliant with global emission standards
Smooth operation and long service life
Compatible with world-class alternators (Stamford, Leroy Somer, Marathon, etc.)
Power range: 30kW – 1500kW
| Model | Electrical Power (KW) | Electrical Efficiency | Gas Consumption | Engine Displacement | Open Type | Soundproof Type | |||
| JMJD | DCEC | n% | Nm³/h | L | Dimensions L×W×H(mm) | Weight(kg) | Dimensions L×W×H(mm) | Weight (kg) | |
| JMJD-DC30NGE3 | QSB3.9-G35 | 30 | 0.33 | 12.2 | 3.9 | 1950×900×1250 | 925 | 2450×1006×1257 | 1350 |
| JMJD-DC50NGE3 | QSB5.9-G31 | 50 | 19.5 | 5.9 | 1950×900×1250 | 958 | 2450×1006×1257 | 1388 | |
| JMJD-DC100NGE3 | QSBT5.9H-G55 | 100 | 40.4 | 5.9 | 2750×1150×1650 | 1570 | 3620×1232×2050 | 3150 | |
| JMJD-DC150NGE3 | QSL8.9-G180 | 150 | 58.3 | 8.9 | 3160×1250×1700 | 1850 | 4260×1462×2100 | 3210 | |
| JMJD-DC200NGE3 | QSL9.5H-G220 | 200 | 78 | 9.5 | 3160×1250×1700 | 2000 | 4260×1462×2100 | 3450 | |
| JMJD-DC250NGE3 | QSX15H-G360 | 250 | 86 | 15 | 3260×1250×1700 | 2500 | 4360×1462×2100 | 3500 | |
Copyrights © 2022 JMJD-DC series powered by DCEC