Cycle 12V 100ah Gel Solar Battery
Cycle,100ah,Battery
We will contact you within 8 hours.
Contact Us We are a comprehensive enterprise specializing in the export of photovoltaic energy systems and generator equipment, committed to providing efficient, reliable, and environmentally friendly energy solutions to customers worldwide.
With extensive international trade experience and a well-established supply chain, we provide customized, high-quality energy systems and products tailored to meet diverse market demands.
2102-2105,Yuexing Building,Guangyi Road,Liangxi District,Wuxi,Jiangsu,CN.
Cycle,100ah,Battery
We will contact you within 8 hours.
Contact UsBasic Info
| Installation | Fixed | Material | High Pure Lead |
| Design Life | 15 Years (Floating Charge) | Maintenance Type | Free |
| Sealed Type | Sealed Valve Regulated | Color | Gray/Black/ Red |
| Weight | 70kg | Terminal | Lead/Copper |
| Safety Valve | Rubber | Positive Plate | Lead Dioxide |
| Transport Package | Wooden Box / Carton Packing | Specification | 12V 100AH GEL Battery |
12V Series Technical Data
| 1, Function Parameter | 5, Environment Temperature | ||
| Norminal Voltage | 12V | Discharge Temperature | -40-60ºC |
| Norminal Capacity(10 hours rate) | 250Ah | Charge Temperature | -20-50ºC |
| Numbers of Cells | 6 cells | Storage Temperature | -20-50ºC |
| 2, Rated Capacity at 25ºC(77ºF) | 6, Inner Resistance & Max. Discharge Current | ||
| 10hr,10.8V/cell,20ºC/68ºF | 250Ah | Fully Charge Battery at 25ºC(77ºF) | 2.9mΩ |
| 3hr,10.8V/cell,20ºC/68ºF | 197Ah | Max. Discharge Current | 3000A(5s) |
| 1hr,10.5V/cell,20ºC/68ºF | 160Ah | Short Circuit Current | 5000A |
| 3, Capacity affected by Temperature(10 hour rate) | 7, Self-discharge@25ºC(77ºF) | ||
| 40ºC(104ºF) | 1.03 | Capacity after 3 Month Storage | 0.91 |
| 25ºC(77ºF) | 1 | Capacity after 6 Month Storage | 0.82 |
| 0ºC(32ºF) | 0.85 | Capacity after 9 Month Storage | 0.73 |
| -15ºC(5ºF) | 0.65 | Capacity after 12 Month Storage | 0.64 |
| 4, Constant Voltage Charging at 25ºC(77ºF) | 8, Dimension & Weight | ||
| Cycle Charge | 14.4V~15.0V | Length | 520mm |
| Maximum Charging Current | 62.5A | Width | 268mm |
| Temperature Compensation | -30mV/ºC | Height | 220mm |
| Float Charge | 13.5-13.8V | Total Height | 223mm |
| Temperature Compensation | -20mV/ºC | Reference Weight | 71.0kgs |

Applications :
♦EPS and UPS battery backup
♦Solar and wind energy storage system
♦Telecommunication Equipment
♦Power plant and transmission system
♦Signal system , emergency lighting system , security system
Copyrights © 2022 Cycle 12V 100ah Gel Solar Battery