We are a comprehensive enterprise specializing in the export of photovoltaic energy systems and generator equipment, committed to providing efficient, reliable, and environmentally friendly energy solutions to customers worldwide.
With extensive international trade experience and a well-established supply chain, we provide customized, high-quality energy systems and products tailored to meet diverse market demands.
2102-2105,Yuexing Building,Guangyi Road,Liangxi District,Wuxi,Jiangsu,CN.
CCEC generator sets are widely recognized for their high power output, durability, and reliability, making them ideal for demanding applications in mining, oil fields, ports, power plants, and industrial facilities.
Key Advantages:
High power and continuous-duty performance
Excellent fuel economy and long service life
Rugged design for harsh working environments
Easy maintenance with global spare parts support
Compatible with world-class alternators (Stamford, Leroy Somer, Marathon, etc.)
Power range: 200kW – 2000kW
| Model | Electrical Power (KW) | Electrical Efficiency | Gas Consumption | Engine Displacement | Open Type | Soundprof Type | |||
| JMJD | CCEC | n% | Nm³/h | L | Dimensions L×W×H(mm) | Weight(kg) | Dimensions L×W×H(mm) | Weight(kg) | |
| JMJD-CC350NG | K19N-G3 | 350 | 0.38 | 95.4 | 19 | 3900×1900×2000 | 3500 | 5400×2276×2554 | 6950 |
| JMJD-CC40ONG | K19N-G4 | 400 | 101.2 | 19 | 3900×1900×2100 | 3700 | 5400×2276×2554 | 7030 | |
| JMJD-CC60ONG | K38N-G6 | 600 | 0.42 | 158.5 | 38 | 4850×2150×2500 | 7500 | 20HQ | 8530 |
| JMJD-CC800NG | K38N-G8 | 800 | 206.8 | 38 | 4850×2150×2500 | 7850 | 20HQ | 9380 | |
| JMJD-CC1000NG | K50N-G10H | 1000 | 252.9 | 50.3 | 5400×2200×2580 | 8890 | 40HO | 13500 | |
| JMJD-CC1200NG | K50N-G12H | 1200 | 279.3 | 50.3 | 5400×2200×2580 | 10300 | 40HQ | 14180 | |
Copyrights © 2022 JMJD-CC series powered by CCEC