12V 12ah ,Battery for Solar Power Storage
12V 12ah,Battery ,Solar Power Storage
We will contact you within 8 hours.
Contact Us We are a comprehensive enterprise specializing in the export of photovoltaic energy systems and generator equipment, committed to providing efficient, reliable, and environmentally friendly energy solutions to customers worldwide.
With extensive international trade experience and a well-established supply chain, we provide customized, high-quality energy systems and products tailored to meet diverse market demands.
2102-2105,Yuexing Building,Guangyi Road,Liangxi District,Wuxi,Jiangsu,CN.
12V 12ah,Battery ,Solar Power Storage
We will contact you within 8 hours.
Contact UsBasic Info
| Installation | Fixed | Material | High Pure Lead |
| Design Life | 15 Years | Maintenance Type | Free |
| Sealed Type | Sealed Valve Regulated | Color | Gray/Black/ Red |
| Weight | 3.7kg | Terminal | Lead/Copper |
| Safety Valve | Rubber | Positive Plate | Lead Dioxide |
| Transport Package | Wooden Box / Carton Packing | Specification | 12v 12AH AGM Battery |
Key Features :
♦ Rechargeable 12V 12Ah AGM Deep Cycle Battery
♦ Gelled electrolyte made by mixing sulfuric acid with silica fume
♦ The electrolyte is gel like ,immobile and does not leak ,enabling uniform reaction of each part of the plate .
♦ High rate discharge performance due to tight assembly technology
♦ Strong heat dissipation and wide operating temperature range
♦ Avoid acid mist being separated out , environment friendliness
♦ Efficient venting system release excessive gas automatically
12V Series AGM Battery Technical Data
| 1, Function Parameter | 5, Environment Temperature | ||
| Norminal Voltage | 12V | Discharge Temperature | -20-60ºC |
| Norminal Capacity(10 hours rate) | 12Ah | Charge Temperature | -10-50ºC |
| Numbers of Cells | 6cells | Storage Temperature | -20-60ºC |
| 2, Rated Capacity at 25ºC(77ºF) | 6, Inner Resistance & Max. Discharge Current | ||
| 10hr,10.8V/cell,20ºC/68ºF | 12Ah | Fully Charge Battery at 25ºC(77ºF) | 20mΩ |
| 3hr,10.8V/cell,20ºC/68ºF | 10Ah | Max. Discharge Current | 180A(5s) |
| 1hr,10.5V/cell,20ºC/68ºF | 7.1Ah | Short Circuit Current | 600A |
| 3, Capacity affected by Temperature(10 hour rate) | 7, Self-discharge@25ºC(77ºF) | ||
| 40ºC(104ºF) | 1.03 | Capacity after 3 Month Storage | 0.91 |
| 25ºC(77ºF) | 1 | Capacity after 6 Month Storage | 0.82 |
| 0ºC(32ºF) | 0.85 | Capacity after 9 Month Storage | 0.73 |
| -15ºC(5ºF) | 0.65 | Capacity after 12 Month Storage | 0.64 |
| 4, Constant Voltage Charging at 25ºC(77ºF) | 8, Dimension & Weight | ||
| Cycle Charge | 14.4V~14.9V | Length | 151mm |
| Maximum Charging Current | 3.6A | Width | 98mm |
| Temperature Compensation | -30mV/ºC | Height | 94mm |
| Float Charge | 13.6-13.8V | Total Height | 98mm |
| Temperature Compensation | -20mV/ºC | Reference Weight | 3.7kgs |
Copyrights © 2022 12V 12ah ,Battery for Solar Power Storage